General Studies AA
General Studies
Associate of General Studies
The Associate of Arts in General Studies is designed for the student still deciding on a major and intends to transfer.
After Colby Community College
Students transfer to a four-year university.
TOTAL CREDIT HOURS: 64
Course Sequence
NO. | COURSE | CREDITS |
---|---|---|
FY100 | First Year Experience | 1 |
EN176 | English Composition I (SGE)010 | 3 |
Mathematics (SGE)030 | 3 | |
Humanities Gen. Ed. (SGE)060 | 3 | |
Social/Behavioral Science (SGE)050 | 3 | |
Gen. Ed. Course | 3 | |
TOTAL | 16 |
NO. | COURSE | CREDITS |
---|---|---|
Humanities Gen. Ed. (SGE)060 | 3 | |
Social/Behavioral Science (SGE)050 | 3 | |
Oral Communication (SGE)020 | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Physical Education (SGE)070 | 1-3 | |
TOTAL | 16 |
NO. | COURSE | CREDITS |
---|---|---|
Science Course w/Lab (SGE)040 | 3-5 | |
Humanities Gen. Ed. (SGE)060 | 3 | |
Social/Behavioral Science (SGE)050 | 3 | |
General Ed | 3 | |
General Ed | 3 | |
TOTAL | 15 |
NO. | COURSE | CREDITS |
---|---|---|
Social/Behavioral Science (SGE)050 | 3 | |
Humanities Gen. Ed. (SGE)060 | 3 | |
Gen. Ed. Course | 3 | |
Gen. Ed. Course | 3 | |
Gen. Ed. Course | 3 | |
TOTAL | 15 |
Course # | Course Title | Credits |
---|
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)