Sociology AA
Sociology
Associate of Arts
The Associate of Arts in Sociology is designed for students who want to transfer to a four-year institution and complete a bachelor’s degree.
Coursework may be modified to reflect student interests and the requirements of a particular transfer institution. Students should plan to use the elective hours to fulfill additional requirements of the four-year institution.
After Colby Community College
Students transfer to a four-year university in Kansas and some out-of-state colleges.
Related Employment Fields
Sociology career opportunities may include case manager, human services educator,
college instructor in sociology, drug and alcohol counselor, director of human services
agency, or school social worker.
A degree in social work includes career opportunities such as a social worker, case manager, mental health therapist, or clinical supervisor.
TOTAL CREDIT HOURS: 61
Course Sequence
NO. | COURSE | CREDITS |
---|---|---|
FY100 | First Year Experience | 1 |
EN176 | English Composition I (SGE)010 | 3 |
Mathematics (SGE)030 | 3 | |
Humanities Gen. Ed. (SGE)060 | 3 | |
SO176 | Introduction to Sociology (SGE)050 | 3 |
Gen. Ed. Course | 3 | |
TOTAL | 16 |
NO. | COURSE | CREDITS |
---|---|---|
EN177 | English Composition II (SGE)010 | 3 |
Humanities Gen. Ed. (SGE)060 | 3 | |
Social/Behavioral Science Gen. Ed (SGE)060 | 3 | |
Approved Sociology Elective | 3 | |
Mathematics (SGE)030 | 3 | |
TOTAL | 15 |
NO. | COURSE | CREDITS |
---|---|---|
Science Course w/ Lab (SGE)040 | 3-5 | |
Humanities Gen. Ed Course (SGE)060 | 3 | |
Oral Communication Gen. Ed. (SGE)020 | 3 | |
Mathematics (SGE)030 | 3 | |
Approved Sociology Elective | 3 | |
TOTAL | 15 |
NO. | COURSE | CREDITS |
---|---|---|
Social/Behavioral Science Gen. Ed (SGE)050 | 3 | |
Approved Sociology Elective | 3 | |
Humanities Gen. Ed Course (SGE)060 | 3 | |
PE177 | Personal & Community Health (SGE)070 | 3 |
Approved Sociology Elective | 3 | |
TOTAL | 15 |
Recommended Sociology Courses, General Education, & Elective Options | |
---|---|
GE176 World Regional Geography (3) CJ110 Introduction to Criminal Justice (3) SO181 Career Development (3) SO186 Social Problems (3) SO176 Introduction to Sociology (3) |
AN177 Cultural Antropology (3) |
Course # | Course Title | Credits |
---|---|---|
CJ110 | Intro to Criminal Justice | 3 Credits |
FY100 | First Year Experience | 1 Credits |
AN177 | Cultural Anthropology | 3 Credits |
EN176 | English Composition I | 3 Credits |
EN177 | English Composition II | 3 Credits |
GE176 | World Regional Geography | 3 Credits |
MA178 | College Algebra | 3 Credits |
PE177 | Personal & Community Health | 3 Credits |
SO123 | Criminology | 3 Credits |
SO135 | Women's Studies: A Transnational View | 3 Credits |
SO176 | Introduction to Sociology | 3 Credits |
SO181 | Career Development | 3 Credits |
SO182 | Sociology of Families | 3 Credits |
SO186 | Social Problems | 3 Credits |
SO210 | Sociology of Discrimination | 3 Credits |
SP176 | Public Speaking | 3 Credits |
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)