Social Work AA
Social Work
Associate of Arts
The Associate of Arts in Social Work is designed for students who want to transfer to a four-year institution and complete a bachelor’s degree.
Coursework may be modified to reflect student interests and the requirements of a particular transfer institution. Students should plan to use the elective hours to fulfill additional requirements of the four-year institution.
After Colby Community College
Students transfer to a four-year university in Kansas and some out-of-state colleges.
Related Employment Fields
A degree in social work includes career opportunities such as a social worker, case
manager, mental health therapist, or clinical supervisor.
Sociology career opportunities may include case manager, human services educator, college instructor in sociology, drug and alcohol counselor, director of human services agency, or school social worker.
TOTAL CREDIT HOURS: 64
Course Sequence
NO. | COURSE | CREDITS |
---|---|---|
FY100 | First Year Experience | 1 |
EN176 | English Composition I (SGE)010 | 3 |
Mathematics (SGE)030 | 3 | |
Humanities Gen. Ed. | 3 | |
SO176 | Introduction to Sociology (SGE)050 | 3 |
Gen. Ed. Course | 3 | |
TOTAL | 16 |
NO. | COURSE | CREDITS |
---|---|---|
EN177 | English Composition II | 3 |
PI101 PI200 |
Introduction to Philosophy (SGE)060 OR Philosophy of Thought and Logic (SGE)060 |
3 |
PS176 | General Psychology (SGE)050 | 3 |
Math or Science Gen. Ed. (SGE)030 or 040 | 3-5 | |
Gen. Ed. Course | 3 | |
TOTAL | 15 |
NO. | COURSE | CREDITS |
---|---|---|
General Biology w/Lab (SGE)040 | 4 | |
FL176 | Elementary Spanish I (SGE)060 | 5 |
Oral Communication Gen. Ed. (SGE)020 | 3 | |
Mathematics | 3 | |
Approved SocialWork Elective | 3 | |
TOTAL | 18 |
NO. | COURSE | CREDITS |
---|---|---|
Social/Behavioral Science Gen. Ed (SGE)050 | 3 | |
Gen. Ed. Course | 3 | |
Humanities Gen. Ed Course (SGE)060 | 3 | |
PE177 | Personal & Community Health (SGE)070 | 3 |
Gen. Ed. Course | 3 | |
TOTAL | 15 |
Course # | Course Title | Credits |
---|---|---|
FL176 | Elementary Spanish I | 5 Credits |
FY100 | First Year Experience | 1 Credits |
BI100 | General Biology w/Lab | 4 Credits |
EN176 | English Composition I | 3 Credits |
EN177 | English Composition II | 3 Credits |
MA178 | College Algebra | 3 Credits |
PE177 | Personal & Community Health | 3 Credits |
PI101 | Introduction to Philosophy | 3 Credits |
PI200 | Philosophy of Thought and Logic | 3 Credits |
PS176 | General Psychology | 3 Credits |
SO176 | Introduction to Sociology | 3 Credits |
SP176 | Public Speaking | 3 Credits |
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)