Secondary Education: Mathematics
Secondary Education in Mathematics
Associate of Science
CCC courses in education are chosen to fulfill the requirements of four-year institutions in the state. Students are urged to check with specific colleges and universities.
The education advisor assists students in completing the general education requirements of the transfer college offering a bachelor's degree.
After Colby Community College
Students transfer to a four-year university.
TOTAL CREDIT HOURS: 55
Course Sequence
NO. | COURSE | CREDITS |
---|---|---|
FY100 | First Year Experience | 1 |
EN176 | English Composition I (SGE)010 | 3 |
MA220 | Analytic Geometry & Calculus I (SGE)030 | 5 |
BI177 CH177 |
Biology I w/Lab (SGE)040OR Chemistry I w/Lab (SGE)040 |
5 |
PS276 | Developmental Psychology (SGE)050 | 3 |
TOTAL | 17 |
NO. | COURSE | CREDITS |
---|---|---|
EN177 | English Composition II (SGE)010 | 3 |
MA230 | Analytic Geometry & Calculus II (SGE)030 | 5 |
CH178 BI279 |
Chemistry II w/Lab (SGE)040 OR Biology II w/Lab (SGE)040 |
5 |
Humanities Gen. Ed Course (SGE)060 | 3 | |
Physical Education Gen. Ed. (SGE)070 | 1-3 | |
TOTAL | 19 |
NO. | COURSE | CREDITS |
---|---|---|
PH208 | Engineering Physics I w/Lab (SGE)040 | 5 |
MA240 | Analytic Geometry & Calculus III (SGE)030 | 5 |
EC276 | Principles of Macroeconomics (SGE)050 | 3 |
ED177 | Foundations of Modern Education | 3 |
MA205 | Elements of Statistics (SGE)030 | 3 |
TOTAL | 19 |
Course # | Course Title | Credits |
---|---|---|
EN176 | English Composition I | 3 Credits |
EN177 | English Composition II | 3 Credits |
FY100 | First Year Experience | 1 Credits |
PE177 | Personal & Community Health | 3 Credits |
BI177 | Biology I w/Lab | 5 Credits |
BI279 | Biology II w/Lab | 5 Credits |
CH177 | Chemistry I w/Lab | 5 Credits |
CH178 | Chemistry II w/Lab | 5 Credits |
EC276 | Principles of Macroeconomics | 3 Credits |
ED177 | Found of Modern Ed | 3 Credits |
MA205 | Elements of Statistics | 3 Credits |
MA220 | Analytical Geometry & Calculus I | 5 Credits |
MA230 | Analytical Geometry & Calculus II | 5 Credits |
MA240 | Analytical Geometry & Calculus III | 5 Credits |
PH208 | Engineering Physics I w/Lab | 5 Credits |
PS276 | Developmental Psychology | 3 Credits |
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)