Secondary Education: History AA
History-Secondary Education
Associate of Arts
CCC courses in education are chosen to fulfill the requirements of four-year institutions in the state. Students are urged to check with specific colleges and universities.
The education advisor assists students in completing the general education requirements of the transfer college offering a bachelor's degree.
After Colby Community College
Students transfer to a four-year university.
TOTAL CREDIT HOURS: 61
Course Sequence
NO. | COURSE | CREDITS |
---|---|---|
FY100 | First Year Experience | 1 |
EN176 | English Composition I (SGE)010 | 3 |
Mathematics (SGE)030 | 3 | |
HI176 | American History to 1865 (SGE)060 | 3 |
Social/Behavioral Science (SGE)050 | 3 | |
Approved History Elective | 3 | |
TOTAL | 16 |
NO. | COURSE | CREDITS |
---|---|---|
EN177 | English Composition II (SGE)010 | 3 |
HI177 | American History 1865 to Present (SGE)060 | 3 |
PS276 | Developmental Psychology (SGE)050 | 3 |
Oral Communication (SGE)020 | 3 | |
Mathematics (SGE)030 | 3 | |
TOTAL | 15 |
NO. | COURSE | CREDITS |
---|---|---|
Science Course w/Lab (SGE)040 | 3-5 | |
HI104 | World Civilization to 1600 (SGE)060 | 3 |
PO176 | American Government (SGE)050 | 3 |
Humanities Gen. Ed. Course (SGE)060 | 3 | |
ED177 | Foundations of Modern Education | 3 |
TOTAL | 15 |
NO. | COURSE | CREDITS |
---|---|---|
GE176 | World Regional Geography (SGE)050 | 3 |
Humanities Gen. Ed. (SGE)060 | 3 | |
HI177 | World Civilization 1600 to Present (SGE)060 | 3 |
PE177 | Personal & Community Health (SGE)070 | 3 |
ED236 | Observation & Participation | 3 |
TOTAL | 15 |
History Electives | |
---|---|
HI175 History of the Holocaust (3) PO105 State & Local Government(3) SO176 Introduction to Sociology (3) EC276 Principles of Macroeconomics (3) MA205 Elements of Statistics (3) |
Course # | Course Title | Credits |
---|---|---|
EN176 | English Composition I | 3 Credits |
FY100 | First Year Experience | 1 Credits |
EC276 | Principles of Macroeconomics | 3 Credits |
ED177 | Found of Modern Ed | 3 Credits |
ED236 | Observ & Particip | 3 Credits |
EN177 | English Composition II | 3 Credits |
GE176 | World Regional Geography | 3 Credits |
HI104 | World Civilization to 1660 | 3 Credits |
HI175 | History of the Holocaust | 3 Credits |
HI176 | American History to 1865 | 3 Credits |
HI177 | American History 1865 to Present | 3 Credits |
HI204 | World Civilization Since 1660 | 3 Credits |
MA205 | Elements of Statistics | 3 Credits |
PE177 | Personal & Community Health | 3 Credits |
PO105 | State & Local Government | 3 Credits |
PO176 | American Government | 3 Credits |
PS276 | Developmental Psychology | 3 Credits |
SO176 | Introduction to Sociology | 3 Credits |
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)