Education: Early Childhood/Elementary
Early Childhood-Elementary Education
Associate of Arts
CCC courses in education are chosen to fulfill the requirements of four-year institutions in the state. Students are urged to check with specific colleges and universities.
The education advisor assists students in completing the general education requirements of the transfer college offering a bachelor's degree.
After Colby Community College
Students transfer to a four-year university.
TOTAL CREDIT HOURS: 61
Course Sequence
NO. | COURSE | CREDITS |
---|---|---|
FY100 | First Year Experience | 1 |
EN176 | English Composition I (SGE)010 | 3 |
MA178 | College Algebra (SGE)030 | 3 |
ED177 | Foundations of Modern Education | 3 |
Social/Behavioral Science (SGE)050 | 3 | |
Humanities Gen. Ed Course (SGE)060 | 3 | |
TOTAL | 16 |
NO. | COURSE | CREDITS |
---|---|---|
EN177 | English Composition II (SGE)010 | 3 |
ED236 | Observation & Participation | 3 |
PS276 | Developmental Psychology (SGE)050 | 3 |
ED277 | Children's Literature | 3 |
Humanities Gen. Ed. (SGE)060 | 3 | |
TOTAL | 15 |
NO. | COURSE | CREDITS |
---|---|---|
Science Course w/Lab (SGE)040 | 3-5 | |
Humanities Gen. Ed. (SGE)060 | 3 | |
PS280 | Child Development (SGE)050 | 3 |
Mathematics (SGE)030 | 3 | |
PE177 | Personal & Community Health (SGE)070 | 3 |
TOTAL | 15 |
NO. | COURSE | CREDITS |
---|---|---|
Social/Behavioral Science (SGE)050 | 3 | |
Humanities Gen. Ed. (SGE)060 | 3 | |
AR106 | Elementary Art Education | 3 |
Gen. Ed. Course | 3 | |
Oral Communication Gen. Ed. (SGE)020 | 3 | |
TOTAL | 15 |
ELECTIVES
COURSE NO | COURSE NAME | HOURS |
---|---|---|
ED304 | The Educator as a Whole Person | 3 |
ED302 | The Trauma-Informed Classroom | 3 |
ED300 | Intro to Childhood Trauma & Its Effects | 3 |
ED303 | A Culture of Caring: Stu Mental Health | 3 |
ED301 | Trauma-Informed Strategies and Practices | 3 |
CO176 | Computer Concepts and Applications | 3 |
Course # | Course Title | Credits |
---|---|---|
EN176 | English Composition I | 3 Credits |
FY100 | First Year Experience | 1 Credits |
CO176 | Int Comp Cncpts&Apps | 3 Credits |
CO218 | Advanced Word Processing | 3 Credits |
ED177 | Found of Modern Ed | 3 Credits |
ED236 | Observ & Particip | 3 Credits |
EN177 | English Composition II | 3 Credits |
EN202 | American Literature I | 3 Credits |
EN203 | American Literature II | 3 Credits |
PE177 | Personal & Community Health | 3 Credits |
PS276 | Developmental Psychology | 3 Credits |
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)