Secondary Education: Biological Science
Secondary Education in Biological Science
Associate of Science
CCC courses in education are chosen to fulfill the requirements of four-year institutions in the state. Students are urged to check with specific colleges and universities.
The education advisor assists students in completing the general education requirements of the transfer college offering a bachelor's degree.
After Colby Community College
Students transfer to a four-year university.
TOTAL CREDIT HOURS: 73
Course Sequence
NO. | COURSE | CREDITS |
---|---|---|
FY100 | First Year Experience | 1 |
EN176 | English Composition I (SGE)010 | 3 |
MA178 | College Algebra (SGE)030 | 3 |
BI177 | Biology I w/Lab (SGE)040 | 5 |
CH177 | Chemistry I w/Lab (SGE)040 | 5 |
TOTAL | 17 |
NO. | COURSE | CREDITS |
---|---|---|
EN177 | English Composition II (SGE)010 | 3 |
BI279 | Biology II w/Lab (SGE)040 | 5 |
CH178 | Chemistry II w/Lab (SGE)040 | 5 |
Social/Behavioral Science Gen. Ed (SGE)050 | 3 | |
Oral Communication Gen. Ed. (SGE)020 | 3 | |
TOTAL | 19 |
NO. | COURSE | CREDITS |
---|---|---|
BI276 | Anatomy & Physiology I w/Lab (SGE)040 | 4 |
AL103 | Medical Terminology | 3 |
BI280 | Principles of Microbiology w/Lab (SGE)040 | 5 |
ED177 | Foundations of Modern Education | 3 |
Humanities Gen. Ed (SGE)060 | 3 | |
TOTAL | 18 |
NO. | COURSE | CREDITS |
---|---|---|
BI277 | Anatomy & Physiology II w/Lab (SGE)040 | 4 |
MA205 | Elements of Statistics (SGE)030 | 3 |
PS276 | Developmental Psychology (SGE)050 | 3 |
ED236 | Observation & Participation | 3 |
Humanities Gen. Ed (SGE)060 | 3 | |
Physical Education Gen. Ed. (SGE)070 | 1-3 | |
TOTAL | 15 |
Course # | Course Title | Credits |
---|---|---|
EN176 | English Composition I | 3 Credits |
EN177 | English Composition II | 3 Credits |
FY100 | First Year Experience | 1 Credits |
PE177 | Personal & Community Health | 3 Credits |
AL103 | Medical Terminology | 3 Credits |
BI177 | Biology I w/Lab | 5 Credits |
BI276 | Anatomy & Physiology I w/Lab | 4 Credits |
BI277 | Anatomy & Physiology II w/Lab | 4 Credits |
BI279 | Biology II w/Lab | 5 Credits |
BI280 | Principles of Microbiology | 5 Credits |
CH177 | Chemistry I w/Lab | 5 Credits |
CH178 | Chemistry II w/Lab | 5 Credits |
ED177 | Found of Modern Ed | 3 Credits |
ED236 | Observ & Particip | 3 Credits |
MA178 | College Algebra | 3 Credits |
MA205 | Elements of Statistics | 3 Credits |
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)