Pre-Professional AS
Pre-Professional
Associate of Science
Pre-Professional: Pre-Chiropractic, Pre-Dentistry, Pre-Medicine, Pre-Optometry, Pre-Pharmacy, Pre-Physical Therapy, or Pre-Veterinary Medicine
The course of study is for the student planning to transfer to a four-year baccalaureate degree program in a variety of pre-professional areas. Course selection may be adapted to meet the requirements of the transfer institution.
After Colby Community College
Students transfer to a four-year university.
TOTAL CREDIT HOURS: 72
Course Sequence
NO. | COURSE | CREDITS |
---|---|---|
FY100 | First Year Experience | 1 |
EN176 | English Composition I (SGE)010 | 3 |
MA178 | College Algebra (SGE)030 | 3 |
BI177 | Biology I w/Lab (SGE)040 | 5 |
CH177 | Chemistry I w/Lab (SGE)040 | 5 |
Physical Education Gen. Ed. (SGE)070 | 1-3 | |
TOTAL | 18 |
NO. | COURSE | CREDITS |
---|---|---|
EN177 | English Composition II (SGE)010 | 3 |
BI279 | Biology II w/Lab(SGE)040 | 5 |
CH178 | Chemistry II w/Lab (SGE)040 | 5 |
Social/Behavioral Science Gen. Ed (SGE)050 | 3 | |
MA205 | Elements of Statistics (SGE)030 | 3 |
TOTAL | 19 |
NO. | COURSE | CREDITS |
---|---|---|
BI276 | Anatomy & Physiology I w/Lab (SGE)040 | 4 |
Humanities Gen. Ed Course (SGE)060 | 3 | |
BI280 | Principles of Microbiology w/Lab (SGE)040 | 5 |
PH207 CH225 |
General Physics I w/Lab OR |
5 |
TOTAL | 17 |
NO. | COURSE | CREDITS |
---|---|---|
BI277 | Anatomy & Physiology II w/Lab (SGE)040 | 4 |
PH227 CH235 |
General Physics II w/Lab OR Organic Chemistry II w/Lab (SGE)040 |
5 |
Oral Communication Gen. Ed. (SGE)020 | 3 | |
Humanities Gen. Ed Course (SGE)060 | 3 | |
Social/Behavioral Science Gen. Ed (SGE)050 | 3 | |
TOTAL | 18 |
Course # | Course Title | Credits |
---|
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)