Horse Production and Management
Horse Production and Management
Associate of Applied Science
The Colby Community College Horse Production and Management curriculum is designed for students planning a career in equine production and intend to enter into occupations relating to the equine industry.
The curriculum involves both classroom and applied study primarily aimed at the production aspects of the equine industry. Students learn the basics of equine health, genetics, nutrition, reproduction, training, equine event planning, equine business, conformation, riding instruction certification, judging, and more. CCC students are fortunate to have a herd of college-owned horses to aid in their learning and participate in managing the 60-acre college farm and CCC Equine Unit. The Associate of Applied Science degree is awarded to students who fulfill all requirements.
Related Employment Fields
The curriculum is designed for those who want to enter the equine industry after graduating.
After Colby Community College
Students find opportunities as barn managers, assistant trainers, and breeding specialists.
Colby Community College has a 2+2 agreement with Kansas State University Salina (K-State
Salina), giving students an option to continue academically.
*Please work with an advisor to see the full Agriculture Elective Course Option List.
Classes Addressing StudentOutcomes
AG109 Farm Records & Accounts
AG126 Principles of Livestock Nutrition
AG149 Principles of Animal Science
AG153 Reproduction of Farm Animals
AG168 Equine Management Technology I
AG169 Equine Management Technology II
AG176 Horse Production AG226 Applied Livestock Nutrition
AG226 Applied Livestock Nutrition
AG259 Equine Reproduction
AG 260 Equine Nutrition
AG261 Equine Anatomy
AG268 Equine Management Technology III
AG269 Equine Management Technology IV
AG290 Agriculture Equipment Safety
TOTAL CREDIT HOURS: 63
Course Sequence
NO. | COURSE | CREDITS |
---|---|---|
AG101 | Agriculture Orientation | 1 |
EN176 | English Composition I | 3 |
AG126 | Principles of Livestock Nutrition | 3 |
AG149 | Principles of Animal Science | 3 |
AG150 | Principles of Animal Science Laboratory | 1 |
AG168 | Equine Management Technology I | 4 |
AG290 | Agriculture Equipment Safety | 1 |
TOTAL | 16 |
NO. | COURSE | CREDITS |
---|---|---|
AG153 | Reproduction of Farm Animals | 3 |
AG169 | Equine Management Technology II | 4 |
AG176 | Horse Production | 3 |
AG209 | Agricultural Law | 2 |
CO176 | Computer Concepts and Applications | 3 |
TOTAL | 15 |
NO. | COURSE | CREDITS |
---|---|---|
AG259 | Equine Reproduction | 1 |
AG260 | Equine Nutrition | 1 |
AG261 | Equine Anatomy | 1 |
AG268 | Equine Management Technology III | 4 |
Gen. Ed. Course | 3 | |
Oral Communication Gen. Ed. | 3 | |
Approved Agriculture Elective* | 3 | |
TOTAL | 16 |
NO. | COURSE | CREDITS |
---|---|---|
AG109 | Farm Records & Accounts | 3 |
AG269 | Equine Management Technology IV | 4 |
BU225 | Marketing | 3 |
Gen. Ed. Course | 3 | |
Approved Agriculture Elective* | 3 | |
TOTAL | 16 |
Course # | Course Title | Credits |
---|---|---|
AG101 | Agriculture Orientation | 1 Credits |
AG109 | Farm Records & Accounts | 3 Credits |
AG126 | Principles of Livestock Nutrition | 3 Credits |
AG149 | Principles of Animal Science | 3 Credits |
AG150 | Principles of Animal Science Laboratory | 1 Credits |
AG153 | Reproduction of Farm Animals | 3 Credits |
AG168 | Equine Management Technology I | 4 Credits |
AG169 | Equine Management Technology II | 4 Credits |
AG176 | Horse Production | 3 Credits |
AG209 | Agricultural law | 2 Credits |
AG226 | Applied Livestock Nutrition | 3 Credits |
AG259 | Equine Reproduction | 1 Credits |
AG260 | Equine Nutrition | 1 Credits |
AG261 | Equine Anatomy | 1 Credits |
AG268 | Equine Management Technology III | 4 Credits |
AG269 | Equine Management Technology IV | 4 Credits |
BU225 | Marketing | 3 Credits |
CO176 | Int Comp Cncpts&Apps | 3 Credits |
EN176 | English Composition I | 3 Credits |
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)