Equine Science A.S.
Equine Science
Associate of Science
The Associate of Science in Equine Science is designed for the student planning a
career in the equine industry with the intent of transferring and obtaining a bachelor's
degree from a university. The path includes opportunities to specialize in management,
breeding, selection, nutrition, or training. Students supplement their classroom learning
with hands-on experience at the CCC Equine Unit, a breeding, training, and teaching
facility. Emphasis is placed on the basics of equine health, genetics, nutrition,
reproduction, training, equine event planning, conformation and judging, and equine
business.
Related Employment Fields
Career opportunities include barn management, agricultural sales, and teaching.
After Colby Community College
Students transfer to a university bachelor's degree program.
*Please work with an advisor to see the full Agriculture Elective Course Option List.
Classes Addressing Student Outcomes
AG106 Principles of Agricultural Economics
AG126 Principles of Livestock Nutrition
AG149 Principles of Animal Science
AG153 Reproduction of Farm Animals
AG176 Horse Production
AG226 Applied Livestock Nutrition
AG259 Equine Reproduction
AG261 Equine Anatomy
TOTAL CREDIT HOURS: 67
Course Sequence
NO. | COURSE | CREDITS |
---|---|---|
AG101 | Agriculture Orientation | 1 |
EN176 | English Composition I (SGE)010 | 3 |
AG126 | Principles of Livestock Nutrition | 3 |
AG149 | Principles of Animal Science | 3 |
AG150 | Principles of Animal Science Laboratory | 1 |
Mathematics (SGE)030 | 3 | |
Social/Behavioral Science (SGE)050 | 3 | |
TOTAL | 17 |
NO. | COURSE | CREDITS |
---|---|---|
EN177 | English Composition II (SGE)010 | 3 |
BI177 | Biology I w/Lab (SGE)040 | 5 |
AG226 | Applied Livestock Nutrition | 3 |
AG153 | Reproduction of Farm Animals | 3 |
AG176 | Horse Production | 3 |
TOTAL | 17 |
NO. | COURSE | CREDITS |
---|---|---|
AG106 | Principles of Agricultural Economics | 3 |
AG259 | Equine Reproduction | 1 |
AG261 | Equine Anatomy | 1 |
CH177 | Chemistry I w/Lab (SGE)040 OR Concentration Course |
5 |
Humanities Gen. Ed Course (SGE)060 | 3 | |
Oral Communication Gen. Ed. (SGE)020 | 3 | |
TOTAL | 16 |
NO. | COURSE | CREDITS |
---|---|---|
AG109 | Farm Records & Accounts | 3 |
Humanities Gen. Ed Course (SGE)060 | 3 | |
Social/Behavioral Science Gen. Ed (SGE)050 | 3 | |
AG209 | Agricultural Law | 2 |
Physical Education Gen. Ed. (SGE)070 | 1-3 | |
Approved Agriculture Elective* | 3 | |
TOTAL | 17 |
Course # | Course Title | Credits |
---|
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)