Agronomy
Agronomy
Associate of Science
The Associate of Science in Agronomy is designed for the student planning on a career
in the agriculture industry with the intent of transferring and obtaining a bachelor's
degree at a four-year university.
Related Employment Fields
Commodity merchandisers, Agricultural Educators, 4-H and Youth Extension Agents, and
Realtors.
After Colby Community College
Students intending to transfer to a university should consider using the elective
hours at Colby Community College to fulfill additional requirements of the four-year
institutions.
*Please work with an advisor to see the full Agriculture Elective Course Option List.
Classes Addressing Student Outcomes
AG106 Ag Economics
AG107 Soli Science
AG117 Crop Science
AG149 Animal Science
AG150 Animal Science Lab
TOTAL CREDIT HOURS: 67
Course Sequence
NO. | COURSE | CREDITS |
---|---|---|
AG101 | Agriculture Orientations | 1 |
EN176 | English Composition I (SGE)010 | 3 |
MA178 | College Algebra (SGE)030 | 3 |
AG149 | Principles of Animal Science | 3 |
AG150 | Principles of Animal Science Laboratory | 1 |
BI177 | Biology I w/Lab (SGE)040 | 5 |
TOTAL | 16 |
NO. | COURSE | CREDITS |
---|---|---|
EN177 | English Composition II (SGE)010 | 3 |
AG126 | Principles of Livestock Nutrition | 3 |
AG106 | Principles of Agricultural Economics | 3 |
AG109 | Farm Records & Accounts. | 3 |
Humanities Gen. Ed. Course (SGE)060 | 3 | |
PE Requirement (SGE)070 | 1 | |
TOTAL | 16 |
NO. | COURSE | CREDITS |
---|---|---|
CH177 | Chemistry I w/Lab (SGE)040 | 5 |
AG107 | Crop Science w/Lab | 4 |
AG118 | Marketing of Agricultural Products | 3 |
EC276 EC277 |
Principles of Macroeconomics (SGE)050 OR Principles of Microeconomics (SGE)050 | 3 |
Oral Communication Gen. Ed. (SGE)020 | 3 | |
TOTAL | 18 |
NO. | COURSE | CREDITS |
---|---|---|
CH178 | Chemistry II w/Lab (SGE)040 | 5 |
AG117 | Soils w/Lab | 3 |
Social Behavioral Science Gen. Ed. (SGE)050 | 3 | |
AG209 | Agricultural Law | 3 |
Humanities Gen. Ed Course (SGE)060 | 3 | |
TOTAL | 17 |
Course # | Course Title | Credits |
---|---|---|
AG101 | Agriculture Orientation | 1 Credits |
AG106 | Principles of Agricultural Economics | 3 Credits |
AG107 | Crop Science (w/Lab) | 4 Credits |
AG109 | Farm Records & Accounts | 3 Credits |
AG117 | Soils (w/Lab) | 4 Credits |
AG118 | Marketing of Agricultural Products | 3 Credits |
AG126 | Principles of Livestock Nutrition | 3 Credits |
AG149 | Principles of Animal Science | 3 Credits |
AG150 | Principles of Animal Science Laboratory | 1 Credits |
AG209 | Agricultural law | 2 Credits |
BI177 | Biology I w/Lab | 5 Credits |
EC276 | Principles of Macroeconomics | 3 Credits |
EC277 | Principles Microeconomics | 3 Credits |
EN176 | English Composition I | 3 Credits |
EN177 | English Composition II | 3 Credits |
MA178 | College Algebra | 3 Credits |
PE177 | Personal & Community Health | 3 Credits |
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)