Agri-Business/Agriculture Economics A.S.
Agri-Business/Agriculture Economics
Associate of Science
The Associate of Science in Agri-Business/Agriculture Economics s is designed for
the student planning on a career in the agriculture industry with the intent of transferring
and obtaining a bachelor's degree at a four-year university.
Related Employment Fields
Agricultural Sales Representatives, Crop Consultants, Loan Officers, Real Estate Agents,
Commodity Merchandisers, and Farm Managers.
After Colby Community College
Students transfer to a four-year university.
*Please work with an advisor to see the full Agriculture Elective Course Option List.
Students should speak with their advisor about the best course options to take depending
on their preferred transfer school. Each four-year university Ag-Business/Ag-Economics
program has their own specific requirements that may not align with the pathway below.
Students transferring to Kansas State University should take Macroeconomics (EC276)
and Animal Science Lab ( AG150).
Students transferring to Fort Hays State University should take both Microeconomics
(EC276 ) and Macroeconomics (EC276).
Classes Addressing Student Outcomes
AG106 Ag Economics
AG107 Soli Science
AG117 Crop Science
AG149 Animal Science
AG150 Animal Science Lab
TOTAL CREDIT HOURS: 64
Course Sequence
NO. | COURSE | CREDITS |
---|---|---|
AG101 | Agriculture Orientation | 1 |
AG106 | Principles of Agricultural Economics | 3 |
MA178 | College Algebra (SGE)030 | 3 |
AG126 | Principles of Livestock Nutrition | 3 |
AG149 | Principles of Animal Science | 3 |
AG150 | Principles of Animal Science Laboratory | 1 |
AC101 | Accounting Fundamentals | 3 |
TOTAL | 17 |
NO. | COURSE | CREDITS |
---|---|---|
EN176 | English Composition I (SGE)010 | 3 |
MA205 | Elements of Statistics | 3 |
Humanities Gen. Ed. (SGE)060 | 3 | |
AC177 | Accounting I | 3 |
Oral Communication Gen. Ed. (SGE)020 | 3 | |
TOTAL | 15 |
NO. | COURSE | CREDITS |
---|---|---|
BI177 | Biology I w/Lab (SGE)040 | 5 |
EN177 | English Composition II (SGE)010 | 3 |
AC178 | Accounting II | 3 |
AG118 | Marketing of Agricultural Products | 3 |
EC276 EC277 |
Principles of Microeconomics (SGE)050 OR Principles of Macroeconomics (SGE)050 | 3 |
TOTAL | 17 |
NO. | COURSE | CREDITS |
---|---|---|
PE Requirement | 1 | |
AC257 | Managerial Accounting | 3 |
AG109 | Farm Records & Accounts | 3 |
AG209 | Agricultural Law | 2 |
Humanities Gen. Ed. (SGE)060 | 3 | |
Social/Behavioral Science Gen. Ed (SGE)050 | 3 | |
TOTAL | 15 |
Course # | Course Title | Credits |
---|---|---|
AC101 | Accounting Fundamentals | 3 Credits |
AC177 | Accounting I | 3 Credits |
AC178 | Accounting II | 3 Credits |
AC257 | Managerial Accounting | 3 Credits |
AG101 | Agriculture Orientation | 1 Credits |
AG106 | Principles of Agricultural Economics | 3 Credits |
AG109 | Farm Records & Accounts | 3 Credits |
AG118 | Marketing of Agricultural Products | 3 Credits |
AG126 | Principles of Livestock Nutrition | 3 Credits |
AG149 | Principles of Animal Science | 3 Credits |
AG150 | Principles of Animal Science Laboratory | 1 Credits |
AG209 | Agricultural law | 2 Credits |
BI177 | Biology I w/Lab | 5 Credits |
EC276 | Principles of Macroeconomics | 3 Credits |
EC277 | Principles Microeconomics | 3 Credits |
EN176 | English Composition I | 3 Credits |
EN177 | English Composition II | 3 Credits |
MA178 | College Algebra | 3 Credits |
MA205 | Elements of Statistics | 3 Credits |
PE177 | Personal & Community Health | 3 Credits |
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)