Pre-Program Curriculum Courses
Prerequisite courses must be completed before making application into the Dental Hygiene program with a grade of "C" or better.
Contact the CCC Registrar's Office to enroll, 785-460-5509 or registrar@colbycc.edu
Colby Community College offers all classes listed below.
PREREQUISITES | ||
Course Number | Course Name | Hours |
CH176 | Chemistry (two semesters of high school or one semester of college chemistry with grades of "C" or better) | 5 |
BI276 | Anatomy & Physiology I with Lab and | 4 |
BI277 | Anatomy & Physiology II with Lab or | 4 |
BI278 | Anatomy & Physiology | 5 |
BI280 | Principles of Microbiology | 5 |
DH298 | Dental Hygiene Biochemistry (online) OR University Biochemistry with lab |
4 5 |
EN176 | English Composition I OR written communication course (3) |
3 |
PS176 | General Psychology | 3 |
SO176 | Introduction to Sociology | 3 |
SP101 | Fundamentals of Oral Communication OR | 3 |
SP176 | Interpersonal Communication OR | |
SP176 | Public Speaking | |
PS276 | Developmental Psychology OR Diversity Studies |
3 3 |
Anatomy and Physiology
Five-credit hour A & P with lab (5 credit hours)
OR
A & P I and A & P II with labs (8 total hours)
Chemistry
Two semesters of high school chemistry or a five-credit hour college chemistry course
with a lab.
Dental Hygiene Biochemistry (4)
Offered online only through CCC, no lab required. This course is taught two times a year (January
–March and June –July). It will not transfer out. Accepted from other colleges when
taken for four or five credit hours.
Developmental Psychology (3)
OR
Human Growth and Development (3)
English Composition (3 credit hours)
May be accepted from other colleges.
May be accepted from other colleges.
General Psychology (3)
Must be General Psychology.
Must be General Psychology.
Intro to Sociology (3)
Microbiology
A four (4) or five (5) credit hour course can be taken, may be accepted from another college.
A four (4) or five (5) credit hour course can be taken, may be accepted from another college.
Students who do not meet the minimum ACT Score may:
- Retake the ACT to get a higher score.
- Take the ACCUPLACER test get a higher score.
- Take the Reading and Study Skills class to compensate for a low reading score (19 or higher).
- Take a college English Composition class to compensate for a low English score (18 or higher).
- Take a college math class (such as College Algebra) to compensate for a low math score (18 or higher).
Specialization & Related Contextual Courses
Note: Classes with * are lecture only that originate from NTC on CCC campus.
YEAR ONE: FIRST SEMESTER | ||
Course Number | Course Name | Hours |
DH100 | Dental Hygiene Orientation | 1 |
DH103 | Dental Health Safety (summer) | 1 |
DH104 | Dental Hygiene Process I | 4 |
DH109 | Dental Radiography | 2 |
DH122 | Oral Anatomy, Embryology and Histology | 4 |
YEAR ONE: SECOND SEMESTER | ||
Course Number | Course Name | Hours |
*10-508-107 | Dental Hygiene Ethics & Professionalism | 1 |
*10-508-109 | Cariology | 1 |
*10-508-110 | Nutrition & Oral Health | 2 |
*10-508-111 | General & Oral Pathology | 3 |
DH112 | Dental Hygiene Process II | 4 |
DH115 | Periodontology | 3 |
YEAR TWO: FIRST SEMESTER | ||
Course Number | Course Name | Hours |
*10-508-114 | Dental Pharmacology | 2 |
*10-508-115 | Community Dental Health | 2 |
DH105 | Dental Materials | 2 |
DH210 | Dental Hygiene Process III | 5 |
YEAR TWO: SECOND SEMESTER | ||
Course Number | Course Name | Hours |
DH203 | Transition into Dental Hygiene Practice | 1 |
DH212 | Dental Hygiene Process IV | 4 |
DH215 | Dental Anxiety and Pain Management | 2 |
Questions? Contact Us.
Dental Hygiene
1255 S Range Ave
Colby KS 67701
dental.clinic@colbycc.edu
(785) 460-5438