General Studies AS
General Studies
Associate of Science
The Associate of Science in General Studies is designed for the student still deciding on a major and intends to transfer.
After Colby Community College
Students transfer to a four-year university.
TOTAL CREDIT HOURS: 61
Course Sequence
NO. | COURSE | CREDITS |
---|---|---|
FY100 | First Year Experience | 1 |
EN176 | English Composition I (SGE)010 | 3 |
Mathematics (SGE)030 | 3 | |
Social/Behavioral Science (SGE)050 | 3 | |
Concentration Course | 3 | |
Concentration Course | 3 | |
TOTAL | 16 |
NO. | COURSE | CREDITS |
---|---|---|
EN177 | English Composition II (SGE)010 | 3 |
Humanities Gen. Ed. (SGE)060 | 3 | |
Concentration Course | 3 | |
PE177 | Personal & Community Health (SGE)070 | 3 |
Mathematics (SGE)030 | 3 | |
TOTAL | 15 |
NO. | COURSE | CREDITS |
---|---|---|
Science Course w/Lab (SGE)040 | 3-5 | |
Social/Behavioral Science (SGE)050 | 3 | |
CO176 | Computer Concepts and Applications | 3 |
Concentration Course | 3 | |
Mathematics (SGE)030 | 3 | |
TOTAL | 15 |
NO. | COURSE | CREDITS |
---|---|---|
Humanities Gen. Ed. (SGE)060 | 3 | |
Oral Communication Gen. Ed. (SGE)010 | 3 | |
Concentration Course | 3 | |
Concentration Course | 3 | |
Gen. Ed. Course | 3 | |
TOTAL | 15 |
Course # | Course Title | Credits |
---|---|---|
CO176 | Int Comp Cncpts&Apps | 3 Credits |
EN176 | English Composition I | 3 Credits |
EN177 | English Composition II | 3 Credits |
PE177 | Personal & Community Health | 3 Credits |
AN177 | Cultural Anthropology | 3 Credits |
BI100 | General Biology w/Lab | 4 Credits |
CH176 | Fundamentals of Chemistry | 5 Credits |
CH177 | Chemistry I w/Lab | 5 Credits |
EC276 | Principles of Macroeconomics | 3 Credits |
EC277 | Principles Microeconomics | 3 Credits |
FY100 | First Year Experience | 1 Credits |
GE176 | World Regional Geography | 3 Credits |
HI176 | American History to 1865 | 3 Credits |
HI177 | American History 1865 to Present | 3 Credits |
PI276 | Introduction to Ethics | 3 Credits |
PS176 | General Psychology | 3 Credits |
SO176 | Introduction to Sociology | 3 Credits |
SP176 | Public Speaking | 3 Credits |
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)